![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
---|
|
![[DIR]](/icons/back.gif) | Parent Directory | | - | |
![[SND]](/icons/sound2.gif) | 80%_of_Americans_think.mp3 | 20-Apr-2006 11:33 | 58K | |
![[SND]](/icons/sound2.gif) | AIDS_has_killed_millions_of_pe.mp3 | 03-Feb-2009 14:23 | 552K | |
![[SND]](/icons/sound2.gif) | AIDS_is_a_global_probl.mp3 | 06-May-2006 21:01 | 37K | |
![[SND]](/icons/sound2.gif) | A_baby_was_crying_upstairs.mp3 | 03-Feb-2009 15:05 | 376K | |
![[SND]](/icons/sound2.gif) | A_biogas_plant_uses_an.mp3 | 06-May-2006 21:01 | 41K | |
![[SND]](/icons/sound2.gif) | A_bird_can_identify_th.mp3 | 20-Apr-2006 11:33 | 30K | |
![[SND]](/icons/sound2.gif) | A_bomb_exploded_at_one.mp3 | 04-May-2006 15:02 | 53K | |
![[SND]](/icons/sound2.gif) | A_burglar_broke_the_do.mp3 | 04-May-2006 15:19 | 37K | |
![[SND]](/icons/sound2.gif) | A_business_advisor_wil.mp3 | 02-May-2006 18:02 | 34K | |
![[SND]](/icons/sound2.gif) | A_car_arrived_to_take.mp3 | 01-Jun-2006 06:42 | 92K | |
![[SND]](/icons/sound2.gif) | A_car_can_hardly_be_cl.mp3 | 03-May-2006 18:40 | 47K | |
![[SND]](/icons/sound2.gif) | A_car_passed_him_at_top_speed_.mp3 | 05-Feb-2009 09:32 | 511K | |
![[SND]](/icons/sound2.gif) | A_change_of_routine_mi.mp3 | 03-May-2006 18:40 | 24K | |
![[SND]](/icons/sound2.gif) | A_chemical_change_take.mp3 | 06-May-2006 21:01 | 32K | |
![[SND]](/icons/sound2.gif) | A_child_may_not_differentiate.mp3 | 01-Jun-2006 09:18 | 114K | |
![[SND]](/icons/sound2.gif) | A_cold_rain.mp3 | 02-Jun-2006 08:43 | 68K | |
![[SND]](/icons/sound2.gif) | A_comparable_car.mp3 | 02-Jun-2006 09:38 | 70K | |
![[SND]](/icons/sound2.gif) | A_comparison_of_some_bas.mp3 | 04-Nov-2005 09:46 | 88K | |
![[SND]](/icons/sound2.gif) | A_correspondent_from_t.mp3 | 03-May-2006 18:40 | 50K | |
![[SND]](/icons/sound2.gif) | A_date_has_been_appointe.mp3 | 04-Nov-2005 09:43 | 36K | |
![[SND]](/icons/sound2.gif) | A_diet_composed_ent.mp3 | 14-May-2005 09:28 | 67K | |
![[SND]](/icons/sound2.gif) | A_dinosaur_s_skeleton_.mp3 | 02-May-2006 18:18 | 38K | |
![[SND]](/icons/sound2.gif) | A_family_of_four_peris.mp3 | 04-May-2006 15:19 | 26K | |
![[SND]](/icons/sound2.gif) | A_few_disastrous_investm.mp3 | 04-Nov-2005 09:45 | 45K | |
![[SND]](/icons/sound2.gif) | A_few_mirrors_can_t.mp3 | 14-May-2005 09:28 | 90K | |
![[SND]](/icons/sound2.gif) | A_few_newspapers_repor.mp3 | 04-May-2006 15:19 | 45K | |
![[SND]](/icons/sound2.gif) | A_fire_has_been_report.mp3 | 20-Apr-2006 11:33 | 32K | |
![[SND]](/icons/sound2.gif) | A_forced_kindness_dese.mp3 | 03-May-2006 18:40 | 27K | |
![[SND]](/icons/sound2.gif) | A_full_recovery_will_require_y.mp3 | 02-Feb-2009 15:54 | 589K | |
![[SND]](/icons/sound2.gif) | A_gap_in_the_clouds_re.mp3 | 02-May-2006 12:20 | 34K | |
![[SND]](/icons/sound2.gif) | A_good_idea_has_just_.mp3 | 03-Mar-2005 14:51 | 51K | |
![[SND]](/icons/sound2.gif) | A_good_idea_has_just_c.mp3 | 04-May-2006 15:19 | 28K | |
![[SND]](/icons/sound2.gif) | A_good_idea_has_just_crossed_my_mind.mp3 | 25-Jan-2005 20:44 | 51K | |
![[SND]](/icons/sound2.gif) | A_good_newspaper_publi.mp3 | 06-May-2006 21:01 | 36K | |
![[SND]](/icons/sound2.gif) | A_green_light_is_a_sig.mp3 | 02-May-2006 12:20 | 28K | |
![[SND]](/icons/sound2.gif) | A_group_of_soldiers.mp3 | 01-Jun-2006 10:29 | 93K | |
![[SND]](/icons/sound2.gif) | A_happy_home_is_one_in.mp3 | 02-May-2006 18:18 | 37K | |
![[SND]](/icons/sound2.gif) | A_huge_army_conquered.mp3 | 03-Mar-2005 14:51 | 58K | |
![[SND]](/icons/sound2.gif) | A_huge_army_conquered_.mp3 | 04-May-2006 15:19 | 22K | |
![[SND]](/icons/sound2.gif) | A_huge_army_conquered_that_country.mp3 | 25-Jan-2005 20:44 | 58K | |
![[SND]](/icons/sound2.gif) | A_jet_of_water_poured_.mp3 | 20-Apr-2006 11:33 | 28K | |
![[SND]](/icons/sound2.gif) | A_large_percentage_of_.mp3 | 06-May-2006 21:01 | 37K | |
![[SND]](/icons/sound2.gif) | A_last_minute_blunder_by_the_g.mp3 | 03-Feb-2009 16:00 | 640K | |
![[SND]](/icons/sound2.gif) | A_laugh_can_help_people.mp3 | 01-Jun-2006 08:51 | 83K | |
![[SND]](/icons/sound2.gif) | A_lot_of_hard_work_awa.mp3 | 02-May-2006 18:02 | 32K | |
![[SND]](/icons/sound2.gif) | A_lot_of_her_unhapp.mp3 | 14-May-2005 09:28 | 44K | |
![[SND]](/icons/sound2.gif) | A_lot_of_our_habits_ar.mp3 | 20-Apr-2006 11:33 | 42K | |
![[SND]](/icons/sound2.gif) | A_lot_of_progress_has_been_mad.mp3 | 01-Feb-2009 15:52 | 623K | |
![[SND]](/icons/sound2.gif) | A_man_beside_a_pickup_truck_wa.mp3 | 03-Feb-2009 14:37 | 962K | |
![[SND]](/icons/sound2.gif) | A_message_flashed_up_on_my_com.mp3 | 04-Feb-2009 09:43 | 400K | |
![[SND]](/icons/sound2.gif) | A_new_escalator.mp3 | 02-Jun-2006 09:55 | 68K | |
![[SND]](/icons/sound2.gif) | A_new_law_has_been_broug.mp3 | 04-Nov-2005 09:45 | 51K | |
![[SND]](/icons/sound2.gif) | A_newspaper_reporter_m.mp3 | 02-May-2006 12:20 | 43K | |
![[SND]](/icons/sound2.gif) | A_nurse_settled_the_ol.mp3 | 02-May-2006 18:02 | 28K | |
![[SND]](/icons/sound2.gif) | A_painful_injury_force.mp3 | 20-Apr-2006 11:33 | 36K | |
![[SND]](/icons/sound2.gif) | A_person_of_his_abili.mp3 | 03-Mar-2005 14:49 | 92K | |
![[SND]](/icons/sound2.gif) | A_person_of_his_ability_will_have_no_difficulty_getting_a_job.mp3 | 25-Jan-2005 20:22 | 92K | |
![[SND]](/icons/sound2.gif) | A_pile_of_freshly_chop.mp3 | 06-May-2006 21:01 | 35K | |
![[SND]](/icons/sound2.gif) | A_police_car_sped_through_the_.mp3 | 04-Feb-2009 15:27 | 566K | |
![[SND]](/icons/sound2.gif) | A_private_car_gives_a_much_gre.mp3 | 02-Feb-2009 09:22 | 657K | |
![[SND]](/icons/sound2.gif) | A_procession_of.mp3 | 02-Jun-2006 08:43 | 76K | |
![[SND]](/icons/sound2.gif) | A_remote_control_for_t.mp3 | 02-May-2006 18:18 | 34K | |
![[SND]](/icons/sound2.gif) | A_research_team_in_America_is_.mp3 | 04-Feb-2009 09:28 | 887K | |
![[SND]](/icons/sound2.gif) | A_rose_has_thorns_on_its_stem..mp3 | 02-Feb-2009 15:02 | 386K | |
![[SND]](/icons/sound2.gif) | A_round_table.mp3 | 02-Jun-2006 09:10 | 94K | |
![[SND]](/icons/sound2.gif) | A_rubber_duck_floated_in_the_b.mp3 | 04-Feb-2009 13:29 | 306K | |
![[SND]](/icons/sound2.gif) | A_senior_UN_official_hopes_to_.mp3 | 01-Feb-2009 16:22 | 639K | |
![[SND]](/icons/sound2.gif) | A_sense_of_humor_is_th.mp3 | 02-May-2006 12:20 | 39K | |
![[SND]](/icons/sound2.gif) | A_shy_person_may_re.mp3 | 14-May-2005 09:31 | 82K | |
![[SND]](/icons/sound2.gif) | A_small_number_of_chil.mp3 | 02-May-2006 12:20 | 34K | |
![[SND]](/icons/sound2.gif) | A_small_opening_is_lef.mp3 | 20-Apr-2006 11:33 | 31K | |
![[SND]](/icons/sound2.gif) | A_spokesman_said_that_th.mp3 | 04-Nov-2005 09:45 | 64K | |
![[SND]](/icons/sound2.gif) | A_stoke_of_lightning_shatteed_.mp3 | 01-Feb-2009 14:46 | 856K | |
![[SND]](/icons/sound2.gif) | A_sudden_feeling_of.mp3 | 14-May-2005 09:29 | 63K | |
![[SND]](/icons/sound2.gif) | A_switch_to_completely_differe.mp3 | 02-Feb-2009 15:35 | 695K | |
![[SND]](/icons/sound2.gif) | A_young_man_was_seriou.mp3 | 04-May-2006 15:19 | 58K | |
![[SND]](/icons/sound2.gif) | Accepted_marketing_wis.mp3 | 02-May-2006 12:20 | 54K | |
![[SND]](/icons/sound2.gif) | According_to_the_recent_news_r.mp3 | 02-Feb-2009 10:28 | 740K | |
![[SND]](/icons/sound2.gif) | According_to_the_researc.mp3 | 04-Nov-2005 09:43 | 83K | |
![[SND]](/icons/sound2.gif) | Accumulations_of_sa.mp3 | 14-May-2005 09:28 | 82K | |
![[SND]](/icons/sound2.gif) | Add_up_your_scores_an.mp3 | 03-Mar-2005 14:51 | 56K | |
![[SND]](/icons/sound2.gif) | Add_up_your_scores_and.mp3 | 04-May-2006 15:19 | 29K | |
![[SND]](/icons/sound2.gif) | Add_up_your_scores_and_well_see_who_won.mp3 | 25-Jan-2005 20:44 | 56K | |
![[SND]](/icons/sound2.gif) | Adding_organic_matter_such_as_.mp3 | 01-Feb-2009 16:27 | 747K | |
![[SND]](/icons/sound2.gif) | Admission_to_the.mp3 | 02-Jun-2006 09:36 | 69K | |
![[SND]](/icons/sound2.gif) | Adolescence_and_old_age.mp3 | 01-Jun-2006 10:28 | 126K | |
![[SND]](/icons/sound2.gif) | Adult_cats_are_not_as_.mp3 | 02-May-2006 18:18 | 30K | |
![[SND]](/icons/sound2.gif) | Adulthood_brings_new_r.mp3 | 02-May-2006 18:02 | 30K | |
![[SND]](/icons/sound2.gif) | Advances_in_technology.mp3 | 04-May-2006 15:02 | 34K | |
![[SND]](/icons/sound2.gif) | After_21_days_at_sea_we_sighte.mp3 | 01-Feb-2009 14:18 | 543K | |
![[SND]](/icons/sound2.gif) | After_25_years_of_collecting_r.mp3 | 04-Feb-2009 09:29 | 881K | |
![[SND]](/icons/sound2.gif) | After_1929_these_build.mp3 | 02-May-2006 18:18 | 46K | |
![[SND]](/icons/sound2.gif) | After_a_brief_inquiry.mp3 | 01-Jun-2006 11:01 | 107K | |
![[SND]](/icons/sound2.gif) | After_a_few_days_of_fever_he_b.mp3 | 02-Feb-2009 10:06 | 483K | |
![[SND]](/icons/sound2.gif) | After_a_long_stay_in_England_h.mp3 | 01-Feb-2009 16:05 | 685K | |
![[SND]](/icons/sound2.gif) | After_a_moment_s_hesit.mp3 | 02-May-2006 18:02 | 33K | |
![[SND]](/icons/sound2.gif) | After_a_moments_hesit.mp3 | 03-Mar-2005 14:50 | 77K | |
![[SND]](/icons/sound2.gif) | After_a_moments_hesitation_he_jumped_into_the_water.mp3 | 25-Jan-2005 20:29 | 77K | |
![[SND]](/icons/sound2.gif) | After_a_nine_month_trial_perio.mp3 | 01-Feb-2009 16:51 | 789K | |
![[SND]](/icons/sound2.gif) | After_a_satisfying_mea.mp3 | 03-May-2006 18:40 | 29K | |
![[SND]](/icons/sound2.gif) | After_dinner_Carol_lef.mp3 | 02-May-2006 12:20 | 43K | |
![[SND]](/icons/sound2.gif) | After_her_promotion_took.mp3 | 04-Nov-2005 09:43 | 66K | |
![[SND]](/icons/sound2.gif) | After_his_death_his_property_w.mp3 | 04-Feb-2009 13:19 | 634K | |
![[SND]](/icons/sound2.gif) | After_our_team_won_the.mp3 | 03-May-2006 18:40 | 41K | |
![[SND]](/icons/sound2.gif) | After_saying_that_Tom_resumed_.mp3 | 02-Feb-2009 10:38 | 657K | |
![[SND]](/icons/sound2.gif) | After_seeing_that_the_ro.mp3 | 04-Nov-2005 09:45 | 73K | |
![[SND]](/icons/sound2.gif) | After_seeing_the_film_the_stud.mp3 | 02-Feb-2009 15:14 | 712K | |
![[SND]](/icons/sound2.gif) | After_she_had_met_a_fe.mp3 | 02-May-2006 18:02 | 33K | |
![[SND]](/icons/sound2.gif) | After_the_attack_he_wa.mp3 | 02-May-2006 18:18 | 27K | |
![[SND]](/icons/sound2.gif) | After_the_children_had.mp3 | 04-May-2006 15:19 | 46K | |
![[SND]](/icons/sound2.gif) | After_the_dismissal.mp3 | 14-May-2005 09:31 | 76K | |
![[SND]](/icons/sound2.gif) | After_the_divorce_she_.mp3 | 02-May-2006 12:20 | 38K | |
![[SND]](/icons/sound2.gif) | After_the_exam_I_felt_.mp3 | 20-Apr-2006 11:31 | 37K | |
![[SND]](/icons/sound2.gif) | After_the_fire_only_th.mp3 | 02-May-2006 18:18 | 31K | |
![[SND]](/icons/sound2.gif) | After_the_play_we_all.mp3 | 03-Mar-2005 14:50 | 54K | |
![[SND]](/icons/sound2.gif) | After_the_play_we_all_.mp3 | 20-Apr-2006 11:33 | 30K | |
![[SND]](/icons/sound2.gif) | After_the_play_we_all_headed_for_the_bar.mp3 | 25-Jan-2005 20:26 | 54K | |
![[SND]](/icons/sound2.gif) | After_the_spring_semes.mp3 | 02-May-2006 18:02 | 36K | |
![[SND]](/icons/sound2.gif) | After_this_I_concerned.mp3 | 02-May-2006 18:18 | 41K | |
![[SND]](/icons/sound2.gif) | After_traveling_abroad.mp3 | 20-Apr-2006 11:31 | 48K | |
![[SND]](/icons/sound2.gif) | After_work_she_relaxed.mp3 | 02-May-2006 18:02 | 35K | |
![[SND]](/icons/sound2.gif) | After_years_of_experim.mp3 | 06-May-2006 21:01 | 38K | |
![[SND]](/icons/sound2.gif) | After_years_of_neglect_t.mp3 | 04-Nov-2005 09:44 | 73K | |
![[SND]](/icons/sound2.gif) | Alan_came_running_bare.mp3 | 02-May-2006 18:02 | 35K | |
![[SND]](/icons/sound2.gif) | Alaska_is_the_largest_of.mp3 | 04-Nov-2005 09:43 | 77K | |
![[SND]](/icons/sound2.gif) | Alcohol_burns_easily_a.mp3 | 20-Apr-2006 11:31 | 35K | |
![[SND]](/icons/sound2.gif) | Aless_father_says_he_never_saw.mp3 | 04-Feb-2009 14:07 | 813K | |
![[SND]](/icons/sound2.gif) | Alex_deserves_a_pat_on_t.mp3 | 04-Nov-2005 09:42 | 49K | |
![[SND]](/icons/sound2.gif) | Alexander_Graham_Bell_.mp3 | 02-May-2006 18:18 | 30K | |
![[SND]](/icons/sound2.gif) | Alice_dumbfounded_all.mp3 | 02-Jun-2006 09:40 | 84K | |
![[SND]](/icons/sound2.gif) | Alice_you_are_a_jewel_.mp3 | 20-Apr-2006 11:33 | 22K | |
![[SND]](/icons/sound2.gif) | All_attempts_to_control_inflat.mp3 | 03-Feb-2009 14:56 | 542K | |
![[SND]](/icons/sound2.gif) | All_correspondence_bet.mp3 | 27-Apr-2006 15:31 | 24K | |
![[SND]](/icons/sound2.gif) | All_data_relevant_to_the_proje.mp3 | 04-Feb-2009 10:36 | 553K | |
![[SND]](/icons/sound2.gif) | All_fees_should_be_pai.mp3 | 04-May-2006 15:19 | 39K | |
![[SND]](/icons/sound2.gif) | All_goods_must_be_pai.mp3 | 03-Mar-2005 14:50 | 59K | |
![[SND]](/icons/sound2.gif) | All_goods_must_be_paid_for_before_delivery.mp3 | 25-Jan-2005 20:26 | 59K | |
![[SND]](/icons/sound2.gif) | All_he_has.mp3 | 02-Jun-2006 06:16 | 91K | |
![[SND]](/icons/sound2.gif) | All_his_novels_are_set.mp3 | 03-May-2006 18:40 | 36K | |
![[SND]](/icons/sound2.gif) | All_his_suggestions_h.mp3 | 03-Mar-2005 14:51 | 48K | |
![[SND]](/icons/sound2.gif) | All_his_suggestions_ha.mp3 | 02-May-2006 18:18 | 20K | |
![[SND]](/icons/sound2.gif) | All_his_suggestions_have_been_adopted.mp3 | 25-Jan-2005 20:32 | 48K | |
![[SND]](/icons/sound2.gif) | All_important_announceme.mp3 | 04-Nov-2005 09:46 | 48K | |
![[SND]](/icons/sound2.gif) | All_my_children_sha.mp3 | 14-May-2005 09:31 | 43K | |
![[SND]](/icons/sound2.gif) | All_participants_finishing.mp3 | 02-Jun-2006 05:58 | 71K | |
![[SND]](/icons/sound2.gif) | All_primates_are_facia.mp3 | 02-May-2006 18:18 | 28K | |
![[SND]](/icons/sound2.gif) | All_she_was_interested.mp3 | 04-May-2006 15:19 | 40K | |
![[SND]](/icons/sound2.gif) | All_that_hard_work_pa.mp3 | 03-Mar-2005 14:50 | 90K | |
![[SND]](/icons/sound2.gif) | All_that_hard_work_pai.mp3 | 02-May-2006 12:20 | 40K | |
![[SND]](/icons/sound2.gif) | All_that_hard_work_paid_off_when_she_came_out_top_of_the_class.mp3 | 25-Jan-2005 20:28 | 90K | |
![[SND]](/icons/sound2.gif) | All_the_characters_in_.mp3 | 03-May-2006 18:40 | 24K | |
![[SND]](/icons/sound2.gif) | All_the_charms_in_the_.mp3 | 04-May-2006 15:19 | 37K | |
![[SND]](/icons/sound2.gif) | All_the_cows_look_the_.mp3 | 02-May-2006 18:18 | 48K | |
![[SND]](/icons/sound2.gif) | All_the_electronics_are_housed.mp3 | 01-Jun-2006 09:22 | 89K | |
![[SND]](/icons/sound2.gif) | All_the_knowledge.mp3 | 02-Jun-2006 04:44 | 77K | |
![[SND]](/icons/sound2.gif) | All_the_papers_deal_wi.mp3 | 03-May-2006 18:40 | 44K | |
![[SND]](/icons/sound2.gif) | All_the_passengers_wer.mp3 | 04-May-2006 15:02 | 29K | |
![[SND]](/icons/sound2.gif) | All_the_students_in.mp3 | 14-May-2005 09:29 | 72K | |
![[SND]](/icons/sound2.gif) | All_these_difficulties_w.mp3 | 04-Nov-2005 09:44 | 63K | |
![[SND]](/icons/sound2.gif) | All_three_teams_adopte.mp3 | 02-May-2006 18:18 | 29K | |
![[SND]](/icons/sound2.gif) | All_university_applica.mp3 | 06-May-2006 21:01 | 35K | |
![[SND]](/icons/sound2.gif) | Allen_angrily_decline.mp3 | 03-Mar-2005 14:51 | 66K | |
![[SND]](/icons/sound2.gif) | Allen_angrily_declined.mp3 | 04-May-2006 15:19 | 33K | |
![[SND]](/icons/sound2.gif) | Allen_angrily_declined_to_discuss_the_matter.mp3 | 25-Jan-2005 20:44 | 66K | |
![[SND]](/icons/sound2.gif) | Almost_half_the_group_.mp3 | 06-May-2006 21:01 | 32K | |
![[SND]](/icons/sound2.gif) | Along_with_rap_artists_and_bas.mp3 | 02-Feb-2009 09:51 | 1.0M | |
![[SND]](/icons/sound2.gif) | Although_fond_of_angel.mp3 | 02-May-2006 18:18 | 54K | |
![[SND]](/icons/sound2.gif) | Although_he_thought.mp3 | 02-Jun-2006 02:33 | 100K | |
![[SND]](/icons/sound2.gif) | Although_her_criticism.mp3 | 04-May-2006 15:19 | 48K | |
![[SND]](/icons/sound2.gif) | Although_she_s_a_begin.mp3 | 02-May-2006 12:20 | 36K | |
![[SND]](/icons/sound2.gif) | Although_she_was_fo.mp3 | 14-May-2005 09:29 | 75K | |
![[SND]](/icons/sound2.gif) | Although_small_these_single_cr.mp3 | 04-Feb-2009 13:40 | 827K | |
![[SND]](/icons/sound2.gif) | Although_the_tax_on_cigarettes.mp3 | 02-Feb-2009 15:39 | 872K | |
![[SND]](/icons/sound2.gif) | America_must_radically.mp3 | 06-May-2006 21:01 | 30K | |
![[SND]](/icons/sound2.gif) | American_manufacturing_organizations.mp3 | 01-Jun-2006 09:20 | 93K | |
![[SND]](/icons/sound2.gif) | Among_the_dead_and_inj.mp3 | 04-May-2006 15:19 | 27K | |
![[SND]](/icons/sound2.gif) | An_activity_holiday_is.mp3 | 03-May-2006 18:40 | 34K | |
![[SND]](/icons/sound2.gif) | An_ailment_of.mp3 | 02-Jun-2006 06:02 | 65K | |
![[SND]](/icons/sound2.gif) | An_airplane_wing_is_cu.mp3 | 03-May-2006 18:40 | 34K | |
![[SND]](/icons/sound2.gif) | An_anonymous_caller.mp3 | 02-Jun-2006 06:05 | 76K | |
![[SND]](/icons/sound2.gif) | An_appalling_amount.mp3 | 02-Jun-2006 04:47 | 87K | |
![[SND]](/icons/sound2.gif) | An_army_officer_gave_.mp3 | 03-Mar-2005 14:51 | 92K | |
![[SND]](/icons/sound2.gif) | An_army_officer_gave_a.mp3 | 02-May-2006 18:18 | 42K | |
![[SND]](/icons/sound2.gif) | An_army_officer_gave_a_command_to_the_soldiers_to_shoot_at_the_enemy_.mp3 | 25-Jan-2005 20:32 | 92K | |
![[SND]](/icons/sound2.gif) | An_article_submitted_to_.mp3 | 04-Nov-2005 09:42 | 113K | |
![[SND]](/icons/sound2.gif) | An_audience_of_million.mp3 | 04-May-2006 15:19 | 33K | |
![[SND]](/icons/sound2.gif) | An_awesome_amount_of_informati.mp3 | 03-Feb-2009 15:04 | 704K | |
![[SND]](/icons/sound2.gif) | An_electrical_impulse_shocked_.mp3 | 05-Feb-2009 09:45 | 699K | |
![[SND]](/icons/sound2.gif) | An_elephant_is_a_very_large_an.mp3 | 04-Feb-2009 13:41 | 941K | |
![[SND]](/icons/sound2.gif) | An_illegal_immigran.mp3 | 14-May-2005 09:29 | 80K | |
![[SND]](/icons/sound2.gif) | An_important_feature_o.mp3 | 02-May-2006 18:18 | 38K | |
![[SND]](/icons/sound2.gif) | An_important_skill_to.mp3 | 01-Jun-2006 08:11 | 115K | |
![[SND]](/icons/sound2.gif) | An_increase_in_crime.mp3 | 01-Jun-2006 10:53 | 87K | |
![[SND]](/icons/sound2.gif) | An_increasing_number_of_people.mp3 | 01-Jun-2006 09:00 | 114K | |
![[SND]](/icons/sound2.gif) | An_inherent_danger_from.mp3 | 01-Jun-2006 10:33 | 94K | |
![[SND]](/icons/sound2.gif) | An_international_meeti.mp3 | 06-May-2006 21:01 | 43K | |
![[SND]](/icons/sound2.gif) | An_old_Roman_vase_was_.mp3 | 02-May-2006 18:18 | 28K | |
![[SND]](/icons/sound2.gif) | An_old_issue_of_Homes_.mp3 | 02-May-2006 12:20 | 29K | |
![[SND]](/icons/sound2.gif) | An_orchestra_includes_.mp3 | 04-May-2006 15:02 | 33K | |
![[SND]](/icons/sound2.gif) | An_ounce_in.mp3 | 02-Jun-2006 09:12 | 84K | |
![[SND]](/icons/sound2.gif) | An_unhappy_home_enviro.mp3 | 02-May-2006 18:18 | 37K | |
![[SND]](/icons/sound2.gif) | An_unpleasant_man.mp3 | 02-Jun-2006 08:35 | 68K | |
![[SND]](/icons/sound2.gif) | And_yoga_they_argue.mp3 | 01-Jun-2006 10:27 | 108K | |
![[SND]](/icons/sound2.gif) | Andrew_has_the_confide.mp3 | 04-May-2006 15:19 | 27K | |
![[SND]](/icons/sound2.gif) | Andys_doing_a_one_year_journal.mp3 | 04-Feb-2009 10:23 | 438K | |
![[SND]](/icons/sound2.gif) | Angels_of_many_kinds_a.mp3 | 02-May-2006 18:18 | 24K | |
![[SND]](/icons/sound2.gif) | Angus_injured_his_leg_.mp3 | 20-Apr-2006 11:31 | 32K | |
![[SND]](/icons/sound2.gif) | Animals_and_plants_.mp3 | 14-May-2005 09:28 | 50K | |
![[SND]](/icons/sound2.gif) | Animals_can_be_categorized.mp3 | 01-Jun-2006 09:48 | 82K | |
![[SND]](/icons/sound2.gif) | Animals_have_a_natu.mp3 | 14-May-2005 09:29 | 41K | |
![[SND]](/icons/sound2.gif) | Ann_invented_an_excuse.mp3 | 02-May-2006 18:18 | 38K | |
![[SND]](/icons/sound2.gif) | Ann_struck_a_pose_and_smiled_f.mp3 | 01-Feb-2009 17:09 | 470K | |
![[SND]](/icons/sound2.gif) | Anne_deposited_her_pay.mp3 | 02-May-2006 12:20 | 30K | |
![[SND]](/icons/sound2.gif) | Anne_is_jealous_of_people_who_.mp3 | 01-Feb-2009 13:53 | 519K | |
![[SND]](/icons/sound2.gif) | Anne_is_junior_to_Jane_a.mp3 | 04-Nov-2005 09:42 | 38K | |
![[SND]](/icons/sound2.gif) | Anne_only_likes_certai.mp3 | 06-May-2006 21:01 | 27K | |
![[SND]](/icons/sound2.gif) | Anne_was_intelligent_a.mp3 | 02-May-2006 18:02 | 30K | |
![[SND]](/icons/sound2.gif) | Anti_government_rebels_attacke.mp3 | 02-Feb-2009 09:57 | 456K | |
![[SND]](/icons/sound2.gif) | Any_change_of_policy_w.mp3 | 02-May-2006 18:02 | 32K | |
![[SND]](/icons/sound2.gif) | Any_resemblance_of_any.mp3 | 03-May-2006 18:40 | 69K | |
![[SND]](/icons/sound2.gif) | Anyone_who_breaks_the_rules_wi.mp3 | 02-Feb-2009 10:43 | 679K | |
![[SND]](/icons/sound2.gif) | Apart_from_sport_my_ot.mp3 | 02-May-2006 18:18 | 36K | |
![[SND]](/icons/sound2.gif) | Apart_from_the_occasional_lett.mp3 | 01-Feb-2009 14:36 | 716K | |
![[SND]](/icons/sound2.gif) | Apart_from_their_house.mp3 | 02-May-2006 18:18 | 33K | |
![[SND]](/icons/sound2.gif) | Apart_from_you_and_me_.mp3 | 02-May-2006 18:18 | 38K | |
![[SND]](/icons/sound2.gif) | Apparently_we_have_mad.mp3 | 04-May-2006 15:02 | 27K | |
![[SND]](/icons/sound2.gif) | Archaeology_has_shown_.mp3 | 03-May-2006 18:40 | 33K | |
![[SND]](/icons/sound2.gif) | Are_there_intelligent_.mp3 | 20-Apr-2006 11:33 | 30K | |
![[SND]](/icons/sound2.gif) | Are_we_more_influenced.mp3 | 02-May-2006 18:18 | 36K | |
![[SND]](/icons/sound2.gif) | Are_you_aware_of_the_p.mp3 | 02-May-2006 12:20 | 30K | |
![[SND]](/icons/sound2.gif) | Are_you_by_any_chance_goi.mp3 | 20-Apr-2006 11:33 | 36K | |
![[SND]](/icons/sound2.gif) | Are_you_by_any_chance_the.mp3 | 20-Apr-2006 11:33 | 27K | |
![[SND]](/icons/sound2.gif) | Are_you_convinced_that_y.mp3 | 04-Nov-2005 09:46 | 38K | |
![[SND]](/icons/sound2.gif) | Are_you_going_home_for_Christm.mp3 | 03-Feb-2009 16:41 | 278K | |
![[SND]](/icons/sound2.gif) | Are_you_married_or_sin.mp3 | 27-Apr-2006 15:31 | 15K | |
![[SND]](/icons/sound2.gif) | Are_your_hands_clean.mp3 | 03-Feb-2009 16:46 | 198K | |
![[SND]](/icons/sound2.gif) | Arsenal_and_Liverpool_will_mee.mp3 | 01-Feb-2009 14:26 | 1.0M | |
![[SND]](/icons/sound2.gif) | As_I_came_past_her.mp3 | 02-Jun-2006 02:25 | 87K | |
![[SND]](/icons/sound2.gif) | As_a_couple_they_are_p.mp3 | 04-May-2006 15:19 | 25K | |
![[SND]](/icons/sound2.gif) | As_a_former_schoolmaster.mp3 | 02-Jun-2006 08:48 | 92K | |
![[SND]](/icons/sound2.gif) | As_a_manager_she_beha.mp3 | 03-Mar-2005 14:50 | 62K | |
![[SND]](/icons/sound2.gif) | As_a_manager_she_behav.mp3 | 02-May-2006 12:20 | 37K | |
![[SND]](/icons/sound2.gif) | As_a_manager_she_behaves_with_full_confidence.mp3 | 25-Jan-2005 20:28 | 62K | |
![[SND]](/icons/sound2.gif) | As_a_natural_talker,_A.mp3 | 02-May-2006 12:20 | 37K | |
![[SND]](/icons/sound2.gif) | As_a_result_he_grew_up.mp3 | 20-Apr-2006 11:33 | 35K | |
![[SND]](/icons/sound2.gif) | As_a_supplement_to_my_.mp3 | 03-May-2006 18:40 | 40K | |
![[SND]](/icons/sound2.gif) | As_children_grow_older.mp3 | 02-May-2006 12:20 | 42K | |
![[SND]](/icons/sound2.gif) | As_children_we_thought.mp3 | 03-May-2006 18:40 | 45K | |
